|  | 
	        
	          Categories -> Fuji Xerox -> A4 Black & White Printers -> Phaser 3124 
                
                  |   
 | 
                    Phaser 3124Greate quality. Great price
 The Phaser 3124 laser printer offers everything you want in a desktop printer. It is speedy, compact and a snap to use. Best of all, it sports a surprisingly low price tag.   
 PRICE: RM 399.00
 
 |  
                  | SPECIFICATIONS |  |  
                  | 
                    
                    
                    
                      | Print    Speed: | Up to 24 ppm (A4) |  
                      |  |  |  
                      | Print    Resolution: | Up to 1200 x 600 Image Quality |  
                      |  |  |  
                      | First    Page out Time: | As fast as 9 seconds |  
                      |  |  |  
                      | Warm Up    Time: | Less than 15 seconds |  
                      |  |  |  
                      | Memory: | 8 MB |  
                      |  |  |  
                      | Processor: | 150 MHz |  
                      |  |  |  
                      | PDL: | Host Based |  
                      |  |  |  
                      | Connectivity: | Parallel, USB1.1 (compatible with    2.0) |  
                      |  |  |  
                      | Paper    Input Capability: | Bypass Tray: 1 sheet; Main Tray:    250 sheets |  
                      |  |  |  
                      | Input    Paper Size: | A4, A5, A6, ISO B5, JIS B5,    Letter, Legal, Executive, Folio, Oficio |  
                      |  |  |  
                      | Input    Paper Weight: | 60 - 163 gsm |  
                      |  |  |  
                      | Media    Type: | Plain Paper, Envelopes, Labels,    Transparencies, Card Stock |  
                      |  |  |  
                      | Media    Output Capability: | 100 sheets |  
                      |  |  |  
                      | Operating    System: | Windows 2000/ XP (32/64bit)/    Vista/ Server 2003 |  
                      |  |  |  
                      | Monthly    Duty Cycle: | Up to 20,000 pages |  
                      |  |  |  
                      | Features: | Watermarks/ Poster/ N-Up Printing,    Fit to Page, Scaling, Overlays, Auto Tray Select, Toner Save Mode |  
                      |  |  |  
                      | Device    Management: | Xerox Status Monitor |  
                      |  |  |  
                      | Dimension    (W x D x H): | 358 x 298 x 253 mm |  
                      |  |  |  
                      | Weight: | 8.9 kg |  
                      |  |  |  
                      | Power Supply: | 110 - 127 VAC, 50/ 60 Hz, 5.5A; |  
                      | 220 - 240    VAC, 50/ 60 Hz, 3A |  
                      |  |  |  
                      | Power    Consumption: | Average: 400W, Standby: 70W, Power    Saver Mode: 8.5W |  
                      |  |  |  
                      | Environment: | Temperature: 10 ºC - 32 ºC;    Humidity: 20% - 80% RH |  
                      |  |  |  
                      | Noise Level: | Standby mode: Less than 35 dBA |  
                      | Printing    mode: Less than 53 dBA |  
                      |  |  |  
                      | Warranty: | 2-year RTD via free courier |  |    |